Grid Type Ball Mill
Feed particle size90-3300(kW).
Processing capacity3.7-157m³.
Applicable materiala traditional ball mill with discharging grid..
Transport Package:Standard Packing,Seaworthy Packing,or as Require
you can contact us.
To use the grid type ball mill, the material to be ground is loaded into the Neoprene barrel that contains grinding media. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours. Obviously, the longer the ball mill runs, the smaller the powder will be. Ultimate particle size depends entirely on how hard the ground material is, and how long the grid type ball mill runs. Our ball mill have been being used to grind glass, make ceramic glaze, powder various chemicals, and make Black Powder.
Grinding steel ball
Lining plate
Consignment
1.ack-up device, easy maintenance;
2.The hydrostatic and hydrodynamic bearings ensure the smooth operation;
3.Low speed transmission is easy for starting and maintenance;
4.The oil-mist lubrication device guarantees reliable performance of bearings;
5.The gas clutch adopts the flexible start-up model.
Parameters
Model | Cylinder diameter(mm) |
Cylinder length(mm) |
Effective volume(m³) |
Speed(r/min) | Ball load(t) |
Motor | Weight(t) | |
Power(kW) | Revolution(r/min) | |||||||
MQG15x24 | 1500 | 2400 | 3.7 | 29.2 | 7.6 | 90 | 730 | 16.5 |
MQG15x30 | 1500 | 3000 | 5 | 26.6 | 9 | 95 | 742 | 18 |
MQG21x30 | 2100 | 3000 | 9.4 | 22.1 | 20 | 740 | 740 | 45 |
MQG24x30 | 2400 | 3000 | 12.2 | 21 | 25 | 250 | 980 | 55 |
MQG24x70 | 2400 | 7000 | 26.66 | 21 | 54 | 475 | 740 | 67 |
MQG27x21 | 2700 | 2100 | 10.6 | 19.7 | 22 | 280 | 733 | 69 |
MQG27x36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 74 |
MQG27x40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 77 |
MQG27x60 | 2700 | 6000 | 34.4 | 19.5 | 53 | 630 | 589 | 84 |
MQG29x41 | 2900 | 4100 | 26 | 19.34 | 42 | 450 | 740 | 76.1 |
MQG31x64 | 3100 | 6400 | 43.7 | 18.3 | 56 | 1000 | 167 | 141 |
MQG32x31 | 3200 | 3100 | 22.65 | 18.3 | 46.9 | 500 | 167 | 109 |
MQG32x36 | 3200 | 3600 | 26.3 | 18.3 | 54 | 630 | 167 | 116.94 |
MQG32x45 | 3200 | 4500 | 32.9 | 18.3 | 68.5 | 800 | 167 | 126.23 |
MQG32x54 | 3200 | 5400 | 39.4 | 18.3 | 84.6 | 1000 | 167 | 135.4 |
MQG36x45 | 3600 | 4500 | 41.4 | 17.25 | 86 | 1000 | 167 | 153.1 |
MQG36x85 | 3600 | 8500 | 79 | 17.4 | 144 | 1800 | 743 | 260.89 |
MQG40x60 | 4000 | 6000 | 69.8 | 16 | 126 | 1500 | 200 | 215.5 |
MQG40x67 | 4000 | 6700 | 76 | 16 | 155 | 1600 | 680 | 235.2 |
MQG400x135 | 4000 | 13500 | 157 | 16.5 | 280 | 3300 | 980 | 284/375 |
Principle
The main component is a cylinder with diameter and length at a reasonable proportion. Driven by the transmission device, the cylinder rotates with the materials fed from the cylinder inlet and crushed by the falling impacts and autogenous grinding of the steel balls and ores in the cylinder. Due to the continuously feeding materials, the pressure pushes materials to the outlet and the grinded materials are discharged from the cylinder outlet. Qualified materials flow from the cylinder outlet. In wet grinding, the materials are taken out by the water flow.
Send Enquiry
Please enter your requirement and contact information and we'll get back to you as soon as possible.
30 seconds for connecting online customer service
within 24 hours for getting email reply
factory-direct sale, 100% factory price